Sector Performance Review
A comparative analysis of efficiency, returns, and momentum across the 11 major GICS market sectors.
Sector Landscape at a Glance
Current snapshot of outperformers and underperformers across the major GICS sectors, measured on a year-to-date basis.
Top Performer
Worst Performer
Avg. YTD Return
Best Weekly
All Sectors — YTD Performance
Comparative year-to-date returns for all 11 GICS sectors, ordered from strongest to weakest performance.
Data is illustrative and for informational purposes only. YTD calculated from January 1, 2025.
Sector Performance Table
Full performance breakdown by time period for each GICS sector.
| Sector | ETF | Last Price | Weekly Change | Volume vs Avg | Trend |
|---|---|---|---|---|---|
| Technology | XLK | 214.83 | +2.41% | +14% above avg | |
| Comm. Services | XLC | 83.55 | +1.77% | +8% above avg | |
| Consumer Discret. | XLY | 187.04 | +1.08% | Near average | |
| Healthcare | XLV | 143.22 | +0.93% | Near average | |
| Industrials | XLI | 123.44 | +0.55% | -5% below avg | |
| Consumer Staples | XLP | 78.61 | +0.31% | -12% below avg | |
| Materials | XLB | 91.18 | +0.44% | Near average | |
| Utilities | XLU | 66.22 | -0.29% | -8% below avg | |
| Financials | XLF | 41.55 | -0.47% | +2% above avg | |
| Real Estate | XLRE | 37.87 | -0.62% | +5% above avg | |
| Energy | XLE | 93.71 | -1.22% | +18% above avg |
| Sector | ETF | MTD Change | Prior Month | 3-Month |
|---|---|---|---|---|
| Technology | XLK | +4.87% | +5.22% | +11.40% |
| Comm. Services | XLC | +3.44% | +4.11% | +9.12% |
| Financials | XLF | +0.82% | +3.10% | +5.34% |
| Healthcare | XLV | +1.54% | +2.30% | +4.88% |
| Industrials | XLI | +1.22% | +1.88% | +4.44% |
| Consumer Discret. | XLY | +2.14% | -1.22% | +1.02% |
| Materials | XLB | +0.66% | +1.44% | +2.33% |
| Consumer Staples | XLP | +0.44% | -0.22% | +1.11% |
| Energy | XLE | -2.31% | +1.55% | +0.48% |
| Utilities | XLU | -0.88% | -0.55% | -2.01% |
| Real Estate | XLRE | -1.12% | -1.44% | -3.22% |
| Sector | ETF | YTD Return | 1-Year | 3-Year Ann. |
|---|---|---|---|---|
| Technology | XLK | +18.32% | +33.10% | +14.2% |
| Comm. Services | XLC | +14.61% | +28.44% | +11.8% |
| Financials | XLF | +10.45% | +21.33% | +9.1% |
| Industrials | XLI | +9.18% | +18.22% | +8.7% |
| Healthcare | XLV | +7.11% | +12.88% | +6.4% |
| Energy | XLE | +5.66% | +8.14% | +12.3% |
| Materials | XLB | +4.33% | +7.66% | +4.8% |
| Consumer Staples | XLP | +2.87% | +4.22% | +3.1% |
| Consumer Discret. | XLY | -1.33% | +5.44% | +2.2% |
| Utilities | XLU | -2.04% | -1.88% | -0.9% |
| Real Estate | XLRE | -4.11% | -7.22% | -3.4% |
Technology Sector in Focus
A closer look at the dominant sector this year — understanding what's driving performance and which dynamics to watch.
What's Driving Technology's Lead?
The Technology sector has substantially outperformed the broader S&P 500 year-to-date, largely driven by strong earnings growth in semiconductor and software companies tied to artificial intelligence infrastructure spending.
Key themes within the sector include data centre expansion, enterprise AI adoption, and continued strength in cloud computing revenue. However, valuations remain elevated by historical standards, which some analysts regard as a source of potential vulnerability.